Historic Brawl | Old Man Willow – Artisan Brawl | Value you own: 0 % |
---|---|---|
35 | 35 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Cenote Scout | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Shambling Ghast | 0 / 1 | 0.69 | 0.69 | 1 Common |
Virus Beetle | 0 / 1 | 0.14 | 0.14 | 1 Common |
Elvish Visionary | 0 / 1 | 0.08 | 0.08 | 1 Common |
Skullcap Snail | 0 / 1 | 0.09 | 0.09 | 1 Common |
Acquisitions Expert | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Outland Liberator | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Merfolk Branchwalker | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Cankerbloom | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Wall of Blossoms | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Burglar Rat | 0 / 1 | 0.17 | 0.17 | 1 Common |
Nezumi Informant | 0 / 1 | 0.11 | 0.11 | 1 Common |
Satyr Wayfinder | 0 / 1 | 0.16 | 0.16 | 1 Common |
Dusk Legion Zealot | 0 / 1 | 0.23 | 0.23 | 1 Common |
Viconia, Nightsinger's Disciple | 0 / 1 | 0 | 0 | 1 Uncommon |
Elvish Rejuvenator | 0 / 1 | 0.02 | 0.02 | 1 Common |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Experimental Confectioner | 0 / 1 | 5.27 | 5.27 | 1 Uncommon |
Savvy Hunter | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Elvish Vatkeeper | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Voracious Vermin | 0 / 1 | 0.16 | 0.16 | 1 Common |
Gloomshrieker | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Greta, Sweettooth Scourge | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Lurking Spinecrawler | 0 / 1 | 0 | 0 | 1 Uncommon |
Obstinate Baloth | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Ravenous Chupacabra | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Sling-Gang Lieutenant | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Timeless Witness | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Skyfisher Spider | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Sarulf's Packmate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Auspicious Starrix | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Undercity Eliminator | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Cavern Whisperer | 0 / 1 | 0.08 | 0.08 | 1 Common |
Okiba-Gang Shinobi | 0 / 1 | 1.26 | 1.26 | 1 Common |
Voracious Fell Beast | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
First-Sphere Gargantua | 0 / 1 | 0.14 | 0.14 | 1 Common |
Phyrexian Gargantua | 0 / 1 | 0.13 | 0.13 | 1 Common |
Generous Ent | 0 / 1 | 0.47 | 0.47 | 1 Common |
Troll of Khazad-dûm | 0 / 1 | 0.88 | 0.88 | 1 Common |
Cling to Dust | 0 / 1 | 0.33 | 0.33 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Anoint with Affliction | 0 / 1 | 0.15 | 0.15 | 1 Common |
Bitter Triumph | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Go for the Throat | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Long Goodbye | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
Sheoldred's Edict | 0 / 1 | 2.63 | 2.63 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 1.97 | 1.97 | 1 Common |
Tear Asunder | 0 / 1 | 1.13 | 1.13 | 1 Uncommon |
Blot Out | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Deathsprout | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Mind Spike | 0 / 1 | 0 | 0 | 1 Uncommon |
Unearth | 0 / 1 | 0.22 | 0.22 | 1 Common |
Chainer's Edict | 0 / 1 | 0.59 | 0.59 | 1 Uncommon |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Darkmoss Bridge | 0 / 1 | 0.13 | 0.13 | 1 Common |
Forest | 11 / 11 | 0.0 | 0.0 | |
Swamp | 12 / 12 | 0.0 | 0.0 | |
Barren Moor | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Tranquil Thicket | 0 / 1 | 0.1 | 0.1 | 1 Common |
Foul Orchard | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Jungle Hollow | 0 / 1 | 0.03 | 0.03 | 1 Common |
Witherbloom Campus | 0 / 1 | 0.11 | 0.11 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Hidden Necropolis | 0 / 1 | 0.03 | 0.03 | 1 Common |
Hidden Nursery | 0 / 1 | 0.07 | 0.07 | 1 Common |
Ifnir Deadlands | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
Hashep Oasis | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Golgari Guildgate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Haunted Mire | 0 / 1 | 0.31 | 0.31 | 1 Common |
Gate of the Black Dragon | 0 / 1 | 0 | 0 | 1 Uncommon |
Woodland Chasm | 0 / 1 | 1.03 | 1.03 | 1 Common |
MTGA:
You need
0 Mythic0 Rare
44 Uncommon
32 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Old Man Willow – Artisan Brawl
Deck
1 Shambling Ghast
1 Virus Beetle
1 Elvish Visionary
1 Skullcap Snail
1 Acquisitions Expert
1 Outland Liberator
1 Merfolk Branchwalker
1 Cankerbloom
1 Wall of Blossoms
1 Burglar Rat
1 Nezumi Informant
1 Satyr Wayfinder
1 Dusk Legion Zealot
1 Viconia, Nightsinger's Disciple
1 Elvish Rejuvenator
1 Llanowar Visionary
1 Tireless Provisioner
1 Experimental Confectioner
1 Savvy Hunter
1 Elvish Vatkeeper
1 Voracious Vermin
1 Gloomshrieker
1 Greta, Sweettooth Scourge
1 Lurking Spinecrawler
1 Obstinate Baloth
1 Ravenous Chupacabra
1 Sling-Gang Lieutenant
1 Timeless Witness
1 Skyfisher Spider
1 Sarulf's Packmate
1 Auspicious Starrix
1 Undercity Eliminator
1 Cavern Whisperer
1 Okiba-Gang Shinobi
1 Voracious Fell Beast
1 First-Sphere Gargantua
1 Phyrexian Gargantua
1 Generous Ent
1 Troll of Khazad-dûm
1 Cling to Dust
1 Fatal Push
1 Anoint with Affliction
1 Bitter Triumph
1 Go for the Throat
1 Heartless Act
1 Long Goodbye
1 Sheoldred's Edict
1 Deadly Dispute
1 Tear Asunder
1 Blot Out
1 Deathsprout
1 Bloodchief's Thirst
1 Mind Spike
1 Unearth
1 Chainer's Edict
1 Bala Ged Recovery
1 Arcane Signet
1 Binding the Old Gods
1 The Eldest Reborn
1 Darkmoss Bridge
11 Forest
12 Swamp
1 Barren Moor
1 Tranquil Thicket
1 Foul Orchard
1 Jungle Hollow
1 Witherbloom Campus
1 Command Tower
1 Hidden Necropolis
1 Hidden Nursery
1 Ifnir Deadlands
1 Hashep Oasis
1 Gate to Manorborn
1 Golgari Guildgate
1 Haunted Mire
1 Gate of the Black Dragon
1 Woodland Chasm